Items
Accessories, potions, single-use items, crafting materials and treasures. Open any item to see who drops it, where to buy it and what it crafts into.
188 of 188
| Status | |||||
|---|---|---|---|---|---|
| Accessory · Relic | Legendary◆◆◆◆◆ | 50 | 2600 AST | ||
| Material | Uncommon◆◆ | 1 | 26 AST | ||
| Treasure | Rare◆◆◆ | — | 120 AST | ||
| Accessory · Ring | Common◆ | 8 | 120 AST | ||
| Material | Common◆ | 1 | 15 AST | ||
| Treasure | Uncommon◆◆ | 1 | 320 AST | ||
| Accessory · Relic | Rare◆◆◆ | 40 | 480 AST | ||
| Accessory · Ring | Epic◆◆◆◆ | 48 | 920 AST | ||
| Material | Uncommon◆◆ | 1 | 22 AST | ||
| Treasure | Epic◆◆◆◆ | 1 | 1100 AST | ||
| Accessory · Relic | Epic◆◆◆◆ | 48 | 950 AST | ||
| Potion | Uncommon◆◆ | — | 36 AST | ||
| Material | Epic◆◆◆◆ | 1 | 85 AST | ||
| Material | Common◆ | 1 | 7 AST | ||
| Accessory · Charm | Uncommon◆◆ | 29 | 350 AST | ||
| Material | Uncommon◆◆ | 1 | 18 AST | ||
| Potion | Common◆ | 3 | 30 AST | ||
| Material | Common◆ | 1 | 6 AST | ||
| Material | Common◆ | 1 | 5 AST | ||
| Accessory · Bracelet | Epic◆◆◆◆ | 17 | 1200 AST | ||
| Accessory · Ring | Uncommon◆◆ | 3 | 180 AST | ||
| Material | Common◆ | 1 | 8 AST | ||
| Accessory · Necklace | Common◆ | 12 | 150 AST | ||
| Attribute potion | Rare◆◆◆ | 25 | 120 AST | ||
| Attribute potion | Epic◆◆◆◆ | 40 | 300 AST | ||
| Accessory · Ring | Rare◆◆◆ | 34 | 420 AST | ||
| Attribute potion | Uncommon◆◆ | 10 | 50 AST | ||
| Material | Uncommon◆◆ | — | 16 AST | ||
| Accessory · Ring | Mythic◆◆◆◆◆◆ | 50 | 5000 AST | ||
| Treasure | Uncommon◆◆ | 1 | 280 AST | ||
| Treasure | Epic◆◆◆◆ | 1 | 1200 AST | ||
| Material | Common◆ | 1 | 11 AST | ||
| Accessory · Charm | Epic◆◆◆◆ | 50 | 1150 AST | ||
| Material | Common◆ | 1 | 14 AST | ||
| Material | Common◆ | — | 6 AST | ||
| Material | Uncommon◆◆ | 1 | 32 AST | ||
| Potion | Common◆ | — | 24 AST | ||
| Material | Uncommon◆◆ | 1 | 24 AST | ||
| Accessory · Necklace | Epic◆◆◆◆ | 9 | 460 AST | ||
| Treasure | Uncommon◆◆ | 1 | 350 AST |
Showing 40 of 188