
Astral Glyph
Epic◆◆◆◆Material
A shining star-sigil carved onto meteoritic stone.
Details
- Type
- Material
- Grade
- Epic
- Level
- 1+
- Classes
- All classes
- Value
- 85 AST
- Stack
- ×16
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Enemy drop | 75% | 1–3 | |
| Enemy drop | 55% | 1–3 | |
| Runestone Vault · Obsidian Heart | Dungeon | 40% | 1–2 |
| End City Treasure | Chest discovery | 16% | 1 |
| BetterStructures End | Chest discovery | 12% | 1 |
| End City Treasure (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.