
Bone Ash
Common◆Material
Fine white mineral powder pulverized from consecrated skeletal remains.
Details
- Type
- Material
- Grade
- Common
- Level
- 1+
- Classes
- All classes
- Value
- 5 AST
- Stack
- ×64
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Enemy drop | 90% | 4–6 | |
| Enemy drop | 82% | 2–4 | |
| Cinderdeep Foundry · Dungeon Escort | Dungeon | 50% | 1–2 |
| Ironwatch Citadel · Dungeon Escort | Dungeon | 50% | 1–2 |
| Runestone Vault · Dungeon Escort | Dungeon | 50% | 1–2 |
| Cinderdeep Foundry · escorts | Dungeon | 50% | 1–2 |
| Ironwatch Citadel · escorts | Dungeon | 50% | 1–2 |
| Runestone Vault · escorts | Dungeon | 50% | 1–2 |
| Enemy drop | 45% | 1–2 | |
| Any Wither Skeleton | Creature material | 25% | 1 |
| Bastion Hoglin Stable (materials)Up to 2 draws from 3 materials | Chest material | Pool | 1–2 |
| Desert Pyramid (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
| Simple Dungeon (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Village Village Butcher (materials)Up to 2 draws from 3 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.