
Chitin Plate
Common◆Material
A rigid, lightweight segment of arthropod carapace suitable for light reinforcement.
Details
- Type
- Material
- Grade
- Common
- Level
- 1+
- Classes
- All classes
- Value
- 11 AST
- Stack
- ×64
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Enemy drop | 70% | 1–2 | |
| Enemy drop | 68% | 1–2 | |
| Enemy drop | 65% | 1–2 | |
| Enemy drop | 40% | 1–2 | |
| Enemy drop | 25% | 1–2 | |
| Any Spider | Creature material | 25% | 1 |
| Abandoned Mineshaft (materials)Up to 2 draws from 7 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.