Elowen Thistledown
AlchemistForest Settlement
Ingredients gathered beyond the safe roads.
Details
- Where
- Forest Settlement
- Offers
- 40
- Buys from you
- 40 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Honey Bottle | 2 | 30 AST | 12 AST | 20 a day | |
| Nether Wart | 8 | 120 AST | 4 AST | 12 a day | |
| Common◆ | 1 | 60 AST | 24 AST | 8 a day | |
| Common◆ | 1 | 60 AST | 24 AST | 8 a day | |
| Common◆ | 1 | 60 AST | 24 AST | 8 a day | |
| Common◆ | 1 | 60 AST | 24 AST | 8 a day | |
| Common◆ | 1 | 55 AST | 22 AST | 8 a day | |
| Common◆ | 1 | 50 AST | 20 AST | 8 a day | |
| Common◆ | 1 | 45 AST | 18 AST | 8 a day | |
| Uncommon◆◆ | 1 | 95 AST | 38 AST | 5 a day | |
| Uncommon◆◆ | 1 | 110 AST | 44 AST | 5 a day | |
| Common◆ | 1 | 18 AST | 7 AST | 16 a day | |
| Common◆ | 1 | 20 AST | 8 AST | 16 a day | |
| Common◆ | 1 | 18 AST | 7 AST | 16 a day | |
| Common◆ | 1 | 25 AST | 10 AST | 16 a day | |
| Common◆ | 1 | 28 AST | 11 AST | 16 a day | |
| Uncommon◆◆ | 1 | 60 AST | 24 AST | 10 a day | |
| Uncommon◆◆ | 1 | 65 AST | 26 AST | 10 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 4 a day | |
| Uncommon◆◆ | 1 | 125 AST | 50 AST | 6 a day | |
| Uncommon◆◆ | 1 | 125 AST | 50 AST | 6 a day | |
| Uncommon◆◆ | 1 | 125 AST | 50 AST | 6 a day | |
| Uncommon◆◆ | 1 | 125 AST | 50 AST | 6 a day | |
| Uncommon◆◆ | 1 | 125 AST | 50 AST | 6 a day | |
| Uncommon◆◆ | 1 | 125 AST | 50 AST | 6 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 3 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 3 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 3 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 3 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 3 a day | |
| Rare◆◆◆ | 1 | 300 AST | 120 AST | 3 a day | |
| Uncommon◆◆ | 1 | 175 AST | 70 AST | 5 a day | |
| Common◆ | 1 | 75 AST | 30 AST | 8 a day | |
| Uncommon◆◆ | 1 | 150 AST | 60 AST | 5 a day | |
| Uncommon◆◆ | 1 | 150 AST | 60 AST | 5 a day | |
| Rare◆◆◆ | 1 | 275 AST | 110 AST | 3 a day | |
| Common◆ | 1 | 65 AST | 26 AST | 8 a day | |
| Uncommon◆◆ | 1 | 140 AST | 56 AST | 5 a day | |
| Common◆ | 1 | 70 AST | 28 AST | 8 a day | |
| Rare◆◆◆ | 1 | 375 AST | 150 AST | 2 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.