
Filtering Charcoal
Common◆Material
A prepared charcoal powder used in antidotes and dark jewelry.
Details
- Type
- Material
- Grade
- Common
- Classes
- All classes
- Value
- 5 AST
- Stack
- ×64
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Elowen Thistledown | Merchant | 18 AST | 1 |
| Enemy drop | 90% | 3–4 | |
| Cinderdeep Foundry · Ember Fuse | Dungeon | 50% | 1–2 |
| Enemy drop | 35% | 1 | |
| Bastion Other (materials)Up to 2 draws from 4 materials | Chest material | Pool | 1–2 |
| Desert Pyramid (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
| Ruined Portal (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Simple Dungeon (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Stronghold Corridor (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Stronghold Library (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Trial Chambers Intersection Barrel (materials)Up to 2 draws from 4 materials | Chest material | Pool | 1–2 |
| Village Village Butcher (materials)Up to 2 draws from 3 materials | Chest material | Pool | 1–2 |
| Village Village Desert House (materials)Up to 2 draws from 3 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.