Weapons
Damage is shown at level 1 of the weapon's lowest grade and at the cap of its highest grade. Open a weapon for the full grade table, its passive and every way to get it.
129 of 129
| Status | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sword | Vanguard | 5 | 40 | 19–37.6 | 1.6 | Timeless Opening | Not obtainable | |
| Mace | Luminary | 2 | 3 | 9.5–68.3 | 1 | — | ||
| Wrench | Tinkerer | 4 | 30 | 13.68–24.4 | 1.4 | Swarm Detonation | Not obtainable | |
| Sword | Vanguard | 4 | 35 | 10–71.9 | 1 | Blast Core | ||
| Bow | Deadeye | 2 | 10 | 10.2–14.1 | 1.2 | — | Not obtainable | |
| Wrench | Tinkerer | 3 | 22 | 6–43.2 | 1.3 | Static Discharge | ||
| Wand | Arcanist | 2 | 10 | 6.6–9.1 | 1.5 | — | Not obtainable | |
| Axe | Bloodreaver | 4 | 11 | 15.4–110.8 | 1.1 | Cinder Maw | ||
| Wrench | Tinkerer | 3 | 20 | 10.2–16.1 | 1.2 | — | Not obtainable | |
| Crossbow | Deadeye | 5 | 40 | 37.5–74.3 | 0.85 | Blighted Bolt | Not obtainable | |
| Bow | Deadeye | 3 | 7 | 10.2–73.4 | 1 | Thorned Bloom | ||
| Crossbow | Deadeye | 3 | 20 | 19.5–30.8 | 0.8 | — | Not obtainable | |
| Scythe | Revenant | 2 | 10 | 5–36 | 1.2 | — | ||
| Wrench | Tinkerer | 2 | 10 | 5–36 | 1.2 | — | ||
| Bow | Deadeye | 2 | 3 | 8.1–58.3 | 1 | Briar Venom | ||
| Dagger | Duskblade | 2 | 3 | 4.7–33.8 | 2.6 | First Cut | ||
| Sword | Vanguard | 5 | 50 | 27.06–59 | 1.5 | Seismic Rupture | Not obtainable | |
| Wrench | Tinkerer | 2 | 10 | 6.96–9.6 | 1.4 | — | Not obtainable | |
| Mace | Luminary | 3 | 20 | 10.8–17.1 | 1.25 | — | Not obtainable | |
| Spear | Bloodreaver, Vanguard | 3 | 7 | 9.3–66.9 | 1.5 | Trailing Embers | ||
| Wrench | Tinkerer | 3 | 20 | 9.75–15.4 | 1.35 | — | Not obtainable | |
| Sword | Vanguard | 4 | 30 | 13.3–23.7 | 1.6 | Revving Teeth | Not obtainable | |
| Mace | Luminary | 4 | 30 | 15.2–27.1 | 1.2 | Titan Smite | Not obtainable | |
| Crossbow | Deadeye | 2 | 10 | 13.8–19 | 0.85 | — | Not obtainable | |
| Axe | Bloodreaver | 4 | 35 | 11–79.1 | 1 | — | ||
| Shovel | Tinkerer | 3 | 7 | 7.6–54.7 | 1.3 | Overpressure | ||
| Mace | Luminary | 2 | 10 | 6–43.2 | 0.9 | — | ||
| Bow | Deadeye | 3 | 7 | 10.2–73.4 | 1 | Dawn's Bounty | ||
| Sword | Vanguard | 4 | 11 | 12.3–88.5 | 1.5 | Dawn Draw | ||
| Scythe | Revenant | 4 | 35 | 7–50.4 | 1.3 | — | ||
| Staff | Arcanist | 5 | 40 | 21.5–42.6 | 1.25 | Necrotic Siphon | Not obtainable | |
| Wrench | Tinkerer | 5 | 40 | 21–41.6 | 1.25 | Pressurized Slugs | Not obtainable | |
| Sword | Duskblade | 2 | 10 | 6.24–8.6 | 2.4 | — | Not obtainable | |
| Sword | Duskblade | 4 | 35 | 9–64.7 | 2.4 | Phantom Edge | ||
| Bow | Deadeye | 2 | 3 | 8.1–58.3 | 1 | — | ||
| Crossbow | Deadeye | 3 | 22 | 9–64.7 | 0.8 | Spoils of the Hunt | ||
| Sword | Vanguard | 2 | 10 | 6–43.2 | 1.6 | Emerald Fortune | ||
| Dagger | Duskblade | 1 | — | 3.4–4 | 2.6 | — | Not obtainable | |
| Wrench | Tinkerer | 5 | 40 | 20–39.6 | 1.45 | Flux Overcharge | Not obtainable | |
| Sword | Vanguard | 5 | 50 | 9.5–68.3 | 1.5 | Hero's Resolve |
Showing 40 of 129