Skills
Each class knows its starter skills from the beginning and learns the rest from skill runes. Every skill levels up with use and evolves into one of two forms. Numbers here are at skill level 1.
48 of 48
| Evolves into | ||||||
|---|---|---|---|---|---|---|
| Arcane Overload | Arcanist | Epic◆◆◆◆ | 14 | 20 s | 40 mana | Convergence / Spellweave |
| Blood Eclipse | Bloodreaver | Rare◆◆◆ | 8 | 14 s | 24 fatigue | Crimson Supernova / Eclipse of Thorns |
| Blood Rush | Bloodreaver | Common◆ | 10 | 8 s | 18 fatigue | Reaper's Charge / Gore Tide |
| Blood Tithe | Bloodreaver | Start | — | 18 s | 10 fatigue | Crimson Pact / Sanguine Surge |
| Bloodlust Rampage | Bloodreaver | Epic◆◆◆◆ | — | 40 s | — | Crimson Apotheosis / Execution Frenzy |
| Bomb Drone | Tinkerer | Start | 10 | 11 s | 18 mana | Cluster Drone / Sticky Bot |
| Briar Snare | Deadeye | Start | 6 | 12 s | 20 mana | Tangleroot Field / Venom Bloom |
| Bulwark Charge | Vanguard | Common◆ | 6 | 10 s | 22 fatigue | Rampart Breaker / Comet Rush |
| Consecration | Luminary | Start | 3 | 14 s | 26 mana | Hallowed Ground / Solar Altar |
| Crescent Rush | Duskblade | Common◆ | 9 | 8 s | 18 fatigue | Eclipse Rush / Umbra Cleave |
| Dawn Mend | Luminary | Start | 7 | 6 s | 18 mana | Bloom of Grace / Guiding Light |
| Divine Verdict | Luminary | Epic◆◆◆◆ | 16 | 22 s | 45 mana | Heaven's Gate / Sunfall |
| Earthrend | Vanguard | Start | 7 | 12 s | 35 fatigue | Tremor Crown / Fault Line |
| Flarebolt | Arcanist | Start | 9 | 3.5 s | 14 mana | Meteorfall / Pyre Chain |
| Frost Glyph | Arcanist | Start | 3 | 10 s | 24 mana | Glacial Prison / Rime Nova |
| Gale Roll | Deadeye | Common◆ | — | 7 s | 10 mana | Hurricane Leap / Zephyr Shot |
| Grave Grasp | Revenant | Common◆ | 6 | 12 s | 24 mana | Bone Cage / Hands of the Damned |
| Grave Touch | Revenant | Start | 7 | 5 s | 14 mana | Plague of Ages / Hex of Ruin |
| Gravity Well | Arcanist | Rare◆◆◆ | 3.5 | 16 s | 34 mana | Event Horizon / Starfall Collapse |
| Halo Ward | Luminary | Common◆ | — | 18 s | 28 mana | Bulwark of Dawn / Sunmail |
| Heartpiercer | Deadeye | Start | 8 | 5 s | 14 mana | Dead Center / Ricochet |
| Hold the Line | Vanguard | Epic◆◆◆◆ | — | 20 s | 22 fatigue | Citadel Watch / Iron Reprisal |
| Mech Walker | Tinkerer | Rare◆◆◆ | 6 | 48 s | 40 mana | Siege Mech / Rescue Mech |
| Mirror Guard | Duskblade | Rare◆◆◆ | 16 | 14 s | 16 fatigue | Shatter Guard / Phantom Counter |
| Overclock | Tinkerer | Epic◆◆◆◆ | — | 30 s | 25 mana | Meltdown / Master Control |
| Predator's Sight | Deadeye | Epic◆◆◆◆ | — | 28 s | 25 mana | Hunter's Trance / Apex Predator |
| Purify | Luminary | Rare◆◆◆ | 6 | 20 s | 30 mana | Sanctified Rite / Cleansing Flame |
| Raise Thrall | Revenant | Start | 3 | 22 s | 26 mana | Bone Legion / Grave Knight |
| Reaper's Mark | Duskblade | Epic◆◆◆◆ | 12 | 20 s | 26 fatigue | Soul Harvest / Executioner's Mark |
| Reaping Arc | Revenant | Rare◆◆◆ | 12 | 10 s | 22 mana | Grim Sweep / Soul Harvester |
| Rending Strike | Bloodreaver | Start | 12 | 4 s | 14 fatigue | Crimson Cleave / Hemorrhage |
| Repair Station | Tinkerer | Common◆ | — | 22 s | 28 mana | Field Generator / Nano Swarm |
| Riftwalk | Arcanist | Common◆ | 8 | 8 s | 18 mana | Twin Rift / Blink Storm |
| Sentry Turret | Tinkerer | Start | 2.5 | 20 s | 22 mana | Twin Gatling / Rail Sentry |
| Shadowstep | Duskblade | Start | 9 | 7 s | 20 fatigue | Phantom Rush / Umbral Swap |
| Shieldbreaker | Vanguard | Start | 8 | 8 s | 20 fatigue | Bulwark Cleaver / Vanguard's Judgment |
| Smoke Veil | Duskblade | Start | — | 18 s | 22 fatigue | Night Cloak / Smoke Bomb |
| Soul Siphon | Revenant | Start | 5 | 9 s | 20 mana | Soul Flay / Wraith Chain |
| Spectral Hunt | Deadeye | Rare◆◆◆ | 12 | 16 s | 30 mana | Phantom Pack / Hawk of Judgment |
| Stonewall Stomp | Vanguard | Rare◆◆◆ | 6 | 15 s | 30 fatigue | Avalanche / Seismic Spear |
Showing 40 of 48