Ren of the Long Road
TravelingCrossroads
A small selection from distant settlements.
Details
- Where
- Crossroads
- Offers
- 7
- Buys from you
- 7 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Saddle | 1 | 400 AST | 160 AST | 2 a day | |
| Glow Berries | 16 | 35 AST | 1 AST | 8 a day | |
| Uncommon◆◆ | 1 | 50 AST | 20 AST | 6 a day | |
| Uncommon◆◆ | 1 | 80 AST | 32 AST | 6 a day | |
| Uncommon◆◆ | 1 | 95 AST | 38 AST | 4 a day | |
| Uncommon◆◆ | 1 | 85 AST | 34 AST | 4 a day | |
| Rare◆◆◆ | 1 | 3200 AST | 1280 AST | 1 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.