Sable the Relic Seeker
Rare GoodsFrontier
Scarce components recovered from dangerous places.
Details
- Where
- Frontier
- Offers
- 24
- Buys from you
- 24 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Echo Shard | 1 | 3000 AST | 1200 AST | 2 a day | |
| Name Tag | 1 | 600 AST | 240 AST | 3 a day | |
| Uncommon◆◆ | 1 | 85 AST | 34 AST | 6 a day | |
| Rare◆◆◆ | 1 | 180 AST | 72 AST | 4 a day | |
| Rare◆◆◆ | 1 | 190 AST | 76 AST | 4 a day | |
| Uncommon◆◆ | 1 | — | 40 AST | null a day | |
| Uncommon◆◆ | 1 | — | 30 AST | null a day | |
| Rare◆◆◆ | 1 | — | 120 AST | null a day | |
| Uncommon◆◆ | 1 | — | 320 AST | null a day | |
| Rare◆◆◆ | 1 | — | 550 AST | null a day | |
| Rare◆◆◆ | 1 | — | 680 AST | null a day | |
| Uncommon◆◆ | 1 | — | 280 AST | null a day | |
| Rare◆◆◆ | 1 | — | 750 AST | null a day | |
| Epic◆◆◆◆ | 1 | — | 1100 AST | null a day | |
| Rare◆◆◆ | 1 | — | 500 AST | null a day | |
| Common◆ | 1 | — | 160 AST | null a day | |
| Uncommon◆◆ | 1 | — | 350 AST | null a day | |
| Uncommon◆◆ | 1 | — | 400 AST | null a day | |
| Rare◆◆◆ | 1 | — | 620 AST | null a day | |
| Epic◆◆◆◆ | 1 | 2250 AST | 900 AST | 1 a day | |
| Epic◆◆◆◆ | 1 | 1750 AST | 700 AST | 2 a day | |
| Rare◆◆◆ | 1 | 1125 AST | 450 AST | 2 a day | |
| Rare◆◆◆ | 1 | 1500 AST | 600 AST | 2 a day | |
| Rare◆◆◆ | 1 | 1000 AST | 400 AST | 1 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.