Corvin Ringmail
Medium ArmorerAdventurer's Guild
Medium armor, mail, and expedition gear.
Details
- Where
- Adventurer's Guild
- Offers
- 28
- Buys from you
- 28 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Common◆ | 1 | 375 AST | 150 AST | 2 a day | |
| Common◆ | 1 | 650 AST | 260 AST | 2 a day | |
| Common◆ | 1 | 520 AST | 208 AST | 2 a day | |
| Common◆ | 1 | 320 AST | 128 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1000 AST | 400 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1485 AST | 594 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1260 AST | 504 AST | 2 a day | |
| Uncommon◆◆ | 1 | 900 AST | 360 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3735 AST | 1494 AST | 2 a day | |
| Rare◆◆◆ | 1 | 6010 AST | 2404 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4950 AST | 1980 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3285 AST | 1314 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4015 AST | 1606 AST | 2 a day | |
| Rare◆◆◆ | 1 | 6505 AST | 2602 AST | 2 a day | |
| Rare◆◆◆ | 1 | 5345 AST | 2138 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3520 AST | 1408 AST | 2 a day | |
| Uncommon◆◆ | 1 | 950 AST | 380 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1420 AST | 568 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1200 AST | 480 AST | 2 a day | |
| Uncommon◆◆ | 1 | 860 AST | 344 AST | 2 a day | |
| Uncommon◆◆ | 1 | 980 AST | 392 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1460 AST | 584 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1230 AST | 492 AST | 2 a day | |
| Uncommon◆◆ | 1 | 880 AST | 352 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3300 AST | 1320 AST | 2 a day | |
| Rare◆◆◆ | 1 | 5250 AST | 2100 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4350 AST | 1740 AST | 2 a day | |
| Rare◆◆◆ | 1 | 2920 AST | 1168 AST | 2 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.