Lysa Threadleaf
Light ArmorerAdventurer's Guild
Light armor and woven vestments.
Details
- Where
- Adventurer's Guild
- Offers
- 20
- Buys from you
- 20 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Common◆ | 1 | 175 AST | 70 AST | 2 a day | |
| Common◆ | 1 | 310 AST | 124 AST | 2 a day | |
| Common◆ | 1 | 250 AST | 100 AST | 2 a day | |
| Common◆ | 1 | 150 AST | 60 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1135 AST | 454 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1725 AST | 690 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1450 AST | 580 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1015 AST | 406 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1270 AST | 508 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1965 AST | 786 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1640 AST | 656 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1130 AST | 452 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3170 AST | 1268 AST | 2 a day | |
| Rare◆◆◆ | 1 | 5030 AST | 2012 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4160 AST | 1664 AST | 2 a day | |
| Rare◆◆◆ | 1 | 2800 AST | 1120 AST | 2 a day | |
| Common◆ | 1 | 210 AST | 84 AST | 2 a day | |
| Common◆ | 1 | 360 AST | 144 AST | 2 a day | |
| Common◆ | 1 | 295 AST | 118 AST | 2 a day | |
| Common◆ | 1 | 180 AST | 72 AST | 2 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.