Isolde Brightwire
JewelerMining Outpost
Rings, charms and trinkets for every class. Buys spare accessories.
Details
- Where
- Mining Outpost
- Offers
- 26
- Buys from you
- 26 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Common◆ | 1 | 600 AST | 240 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1300 AST | 520 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1300 AST | 520 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4800 AST | 1920 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4190 AST | 1676 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3575 AST | 1430 AST | 2 a day | |
| Rare◆◆◆ | 1 | 2200 AST | 880 AST | 2 a day | |
| Common◆ | 1 | 700 AST | 280 AST | 2 a day | |
| Common◆ | 1 | 750 AST | 300 AST | 2 a day | |
| Common◆ | 1 | 850 AST | 340 AST | 2 a day | |
| Common◆ | 1 | 900 AST | 360 AST | 2 a day | |
| Common◆ | 1 | 950 AST | 380 AST | 2 a day | |
| Common◆ | 1 | 1050 AST | 420 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1950 AST | 780 AST | 2 a day | |
| Uncommon◆◆ | 1 | 2100 AST | 840 AST | 2 a day | |
| Uncommon◆◆ | 1 | 2200 AST | 880 AST | 2 a day | |
| Uncommon◆◆ | 1 | 2350 AST | 940 AST | 2 a day | |
| Uncommon◆◆ | 1 | 2400 AST | 960 AST | 2 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.