Mira the Wayfarer
GeneralSanctuary
Provisions for the road ahead.
Details
- Where
- Sanctuary
- Offers
- 12
- Buys from you
- 12 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Bread | 8 | 12 AST | 1 AST | null a day | |
| Torch | 32 | 16 AST | 6 AST | null a day | |
| Iron Ingot | 4 | 80 AST | 4 AST | 40 a day | |
| Common◆ | 1 | 20 AST | 8 AST | 16 a day | |
| Common◆ | 1 | 20 AST | 8 AST | 16 a day | |
| Common◆ | 1 | 35 AST | 14 AST | 12 a day | |
| Common◆ | 1 | 24 AST | 9 AST | 16 a day | |
| Common◆ | 1 | 55 AST | 22 AST | 8 a day | |
| Common◆ | 1 | 55 AST | 22 AST | 8 a day | |
| Uncommon◆◆ | 1 | 400 AST | 160 AST | 4 a day | |
| Common◆ | 1 | 200 AST | 80 AST | 3 a day | |
| Common◆ | 1 | 65 AST | 26 AST | 6 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.