Dagna Ironstitch
ArmorerAdventurer's Guild
Heavy plate and protective armor.
Details
- Where
- Adventurer's Guild
- Offers
- 20
- Buys from you
- 20 of them
- Currency
- Astrals (AST)
Offers
| Item | Grade | Qty | Price | Buys for | Stock |
|---|---|---|---|---|---|
| Uncommon◆◆ | 1 | 1405 AST | 562 AST | 2 a day | |
| Uncommon◆◆ | 1 | 2200 AST | 880 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1830 AST | 732 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1250 AST | 500 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3455 AST | 1382 AST | 2 a day | |
| Rare◆◆◆ | 1 | 5525 AST | 2210 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4555 AST | 1822 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3035 AST | 1214 AST | 2 a day | |
| Rare◆◆◆ | 1 | 4300 AST | 1720 AST | 2 a day | |
| Rare◆◆◆ | 1 | 7000 AST | 2800 AST | 2 a day | |
| Rare◆◆◆ | 1 | 5740 AST | 2296 AST | 2 a day | |
| Rare◆◆◆ | 1 | 3755 AST | 1502 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1180 AST | 472 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1800 AST | 720 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1520 AST | 608 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1050 AST | 420 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1350 AST | 540 AST | 2 a day | |
| Uncommon◆◆ | 1 | 2100 AST | 840 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1750 AST | 700 AST | 2 a day | |
| Uncommon◆◆ | 1 | 1200 AST | 480 AST | 2 a day |
Prices are per bundle of the listed quantity. A merchant buys back what it sells for at most 40% of its price. Stock refills daily.