
Prism Splinter
Uncommon◆◆Material
A blue crystal fragment used in mana tonics and jewelry.
Details
- Type
- Material
- Grade
- Uncommon
- Classes
- All classes
- Value
- 12 AST
- Stack
- ×64
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Archivist Vael | Merchant | 45 AST | 1 |
| Ironwatch Citadel · Marshal Caldris | Dungeon | 100% | 2–4 |
| Runestone Vault · Obsidian Heart | Dungeon | 100% | 2–4 |
| Enemy drop | 80% | 2–3 | |
| Enemy drop | 75% | 2–4 | |
| Enemy drop | 60% | 1–2 | |
| Enemy drop | 60% | 1–2 | |
| Runestone Vault · Runestone Keeper | Dungeon | 60% | 1–2 |
| Enemy drop | 46% | 1–2 | |
| Enemy drop | 40% | 1–2 | |
| Abandoned Camp Secret Chest (materials)Up to 2 draws from 4 materials | Chest material | Pool | 1–2 |
| Ancient City (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
| Bastion Treasure (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
| End City Treasure (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Ruined Portal (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Stronghold Corridor (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Stronghold Library (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Woodland Mansion (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.