
Moonsteel Ore
Uncommon◆◆Material
A pale ore used in rings, seals and mechanical cuffs.
Details
- Type
- Material
- Grade
- Uncommon
- Classes
- All classes
- Value
- 16 AST
- Stack
- ×64
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Enemy drop | 100% | 6–8 | |
| Cinderdeep Foundry · Foundry Warden Varruk | Dungeon | 70% | 2–3 |
| Ironwatch Citadel · Marshal Caldris | Dungeon | 70% | 1–3 |
| Runestone Vault · Obsidian Heart | Dungeon | 65% | 1–2 |
| Enemy drop | 48% | 1–2 | |
| Abandoned Mineshaft (materials)Up to 2 draws from 7 materials | Chest material | Pool | 1–2 |
| Ancient City (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
| End City Treasure (materials)Up to 2 draws from 5 materials | Chest material | Pool | 1–2 |
| Village Village Armorer (materials)Up to 2 draws from 4 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.