
Gravebound Bone
Common◆Material
An intact bone used in warding and spirit jewelry.
Details
- Type
- Material
- Grade
- Common
- Classes
- All classes
- Value
- 6 AST
- Stack
- ×64
- Trading
- Tradeable
How to get it
| Source | Type | Chance | Qty |
|---|---|---|---|
| Enemy drop | 100% | 6–8 | |
| Enemy drop | 100% | 3–5 | |
| Enemy drop | 80% | 1–3 | |
| Enemy drop | 75% | 1–2 | |
| Cinderdeep Foundry · Dungeon Escort | Dungeon | 65% | 1–2 |
| Ironwatch Citadel · Dungeon Escort | Dungeon | 65% | 1–2 |
| Runestone Vault · Dungeon Escort | Dungeon | 65% | 1–2 |
| Cinderdeep Foundry · escorts | Dungeon | 65% | 1–2 |
| Ironwatch Citadel · escorts | Dungeon | 65% | 1–2 |
| Runestone Vault · escorts | Dungeon | 65% | 1–2 |
| Thornward Keep · Dungeon Escort | Dungeon | 60% | 1–2 |
| Thornward Keep · escorts | Dungeon | 60% | 1–2 |
| Any Skeleton | Creature material | 25% | 1 |
| Ancient City (materials)Up to 2 draws from 6 materials | Chest material | Pool | 1–2 |
Recipe
Not craftable.