Reedsteel Naga
Level 47Party of 4
Sweeping four-blade fighter with a second phase.
- Health
- 18,804
- Damage
- ×1.25
- Abilities
- 3
- Astrals
- 68
No image yet
Where to find it
- Region
- Administrator-assigned territory
- Spawns via
- Administrator-assigned territory
- Respawn
- 25 min
- World
- Release world only
Abilities
| Ability | Shape | Hit (of your max HP) | Warning | Cooldown | Reach | Effects |
|---|---|---|---|---|---|---|
| Reedsteel Sweep | Cone | 26% | 1.3 s | 10 s | 8 m | Weakness · 3 s |
| Coiling Advance | Charge | 22% | 1.4 s | 16 s | 15 m | — |
| Coiled GuardFrom 75% health | Self buff | — | 0.6 s | 32 s | 21 m | Self: Resistance · 5 s |
Phases
- Below 45%“The Reedsteel Naga coils for another strike!” damage ×1.1, speed ×1.15
Hits are a share of the target's maximum health, multiplied by the rank's damage multiplier. Every ability is telegraphed for the warning time before it lands.
Drops
| Item | Chance | Qty |
|---|---|---|
| 100% | 3–5 | |
| 55% | 1–2 | |
| 32% | 1–2 | |
| 8% | 1 | |
| 6% | 1 | |
| 5% | 1 | |
| 4% | 1 |
68 Astrals per kill, shared among eligible participants.
Health by party size
| Party size | Health |
|---|---|
| Solo | 8,462 |
| 4 players · recommended | 18,804 |
| 12 players | 50,543 |
Health scales with the party that engages it, tuned for a 120 s fight at about 45 damage per second per player.