Blacktide Kraken
Level 86Party of 8
A shoreline raid encounter with a long tentacle sweep and delayed undertow pools.
- Health
- 106,568
- Damage
- ×1.5
- Abilities
- 4
- Astrals
- 410
No image yet
Where to find it
- Region
- Administrator-assigned territory
- Spawns via
- Administrator-assigned territory
- Respawn
- 60 min
- World
- Release world only
Abilities
| Ability | Shape | Hit (of your max HP) | Warning | Cooldown | Reach | Effects |
|---|---|---|---|---|---|---|
| Blacktide Sweep | Cone | 29% | 1.55 s | 12 s | 10 m | — |
| Grasping Tide | Snare | 20% | 1.65 s | 18 s | 26 m | Slowness II · 3 s |
| Blackwater Surge | Roar | 16% | 1.45 s | 21 s | 12 m | — |
| Ink WardFrom 72% health | Self buff | — | 0.75 s | 38 s | 24 m | Self: Resistance · 5 s |
Phases
- Below 42%“The Kraken thrashes against the shore!” damage ×1.12, speed ×1.1
Hits are a share of the target's maximum health, multiplied by the rank's damage multiplier. Every ability is telegraphed for the warning time before it lands.
Drops
| Item | Chance | Qty |
|---|---|---|
| 100% | 4–7 | |
| 80% | 2–4 | |
| 43% | 1–2 | |
| 42% | 1–3 | |
| 5% | 1 | |
| 4% | 1 | |
| 3% | 1 | |
| 3% | 1 | |
| 2% | 1 | |
| 1.5% | 1 |
410 Astrals per kill, shared among eligible participants.
Health by party size
| Party size | Health |
|---|---|
| Solo | 47,955 |
| 4 players | 57,108 |
| 8 players · recommended | 106,568 |
| 12 players | 153,500 |
Health scales with the party that engages it, tuned for a 240 s fight at about 68.3333 damage per second per player.