Armor
Each class can wear one or two armor weights. Four pieces make a set, and a full set grants its passive. Bonuses here are at level 1 of the lowest grade.
108 of 108
| Class | Bonuses | Status | ||||
|---|---|---|---|---|---|---|
| Chest | Heavy | Vanguard, Luminary, Bloodreaver | 2 | Defense +6 · Health +3 · Speed -1% · Vitality +2 | Not obtainable | |
| Feet | Heavy | Vanguard, Luminary, Bloodreaver | 2 | Defense +4 · Knockback resistance +2.5% · Fatigue recovery +0.25/s | Not obtainable | |
| Head | Heavy | Vanguard, Luminary, Bloodreaver | 2 | Defense +4 · Knockback resistance +2% · Vitality +2 | Not obtainable | |
| Legs | Heavy | Vanguard, Luminary, Bloodreaver | 2 | Defense +4 · Health +4 · Magic defense +1 | Not obtainable | |
| Chest | Medium | Deadeye, Luminary, Revenant, Bloodreaver, Tinkerer | 3 | Defense +6 · Health +4 · Speed -1% · Strength +3 | ||
| Feet | Medium | Deadeye, Luminary, Revenant, Bloodreaver, Tinkerer | 3 | Defense +4 · Fatigue recovery +0.3/s · Speed +2% | ||
| Head | Medium | Deadeye, Luminary, Revenant, Bloodreaver, Tinkerer | 3 | Agility +3 · Defense +4 · Speed +2% | ||
| Legs | Medium | Deadeye, Luminary, Revenant, Bloodreaver, Tinkerer | 3 | Agility +2 · Defense +5 · Vitality +2 | ||
| Chest | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +7 · Health +5 · Speed -2% · Strength +3 | Not obtainable | |
| Feet | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +5 · Knockback resistance +3% · Fatigue recovery +0.35/s | Not obtainable | |
| Head | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +5 · Knockback resistance +3% · Vitality +3 | Not obtainable | |
| Legs | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +5 · Health +4 · Magic defense +2 | Not obtainable | |
| Chest | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +7 · Health +6 · Speed -2% · Vitality +4 | Not obtainable | |
| Feet | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +5 · Knockback resistance +4% · Fatigue recovery +0.3/s | Not obtainable | |
| Head | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +5 · Magic defense +3 · Vitality +2 | Not obtainable | |
| Legs | Heavy | Vanguard, Luminary, Bloodreaver | 4 | Defense +5 · Health +3 · Magic defense +3 | Not obtainable | |
| Chest | Medium | All classes | 3 | Defense +4.5 · Health +2 · Vitality +2 | ||
| Feet | Medium | All classes | 3 | Defense +3 · Fatigue recovery +0.25/s · Mana regeneration +0.2/s | ||
| Head | Medium | All classes | 3 | Defense +3 · Vitality +3 | ||
| Legs | Medium | All classes | 3 | Defense +3 · Health +4 · Magic defense +1 | ||
| Chest | Medium | All classes | 2 | Defense +4.5 · Health +4 · Vitality +2 | ||
| Feet | Medium | All classes | 2 | Defense +3 · Fatigue recovery +0.45/s | ||
| Head | Medium | All classes | 2 | Defense +3 · Strength +2 | ||
| Legs | Medium | All classes | 2 | Defense +3 · Health +4 · Magic defense +1 | ||
| Chest | Light | All classes | 2 | Defense +3 · Health +4 · Vitality +2 | ||
| Feet | Light | All classes | 2 | Defense +2 · Fatigue recovery +0.4/s · Speed +1.5% | ||
| Head | Light | All classes | 2 | Agility +2 · Crit chance +0.5% · Defense +2 | ||
| Legs | Light | All classes | 2 | Defense +2 · Health +4 · Magic defense +1 | ||
| Chest | Medium | All classes | 3 | Defense +4.5 · Health +2 · Maximum mana +6 · Vitality +2 | ||
| Feet | Medium | All classes | 3 | Defense +3 · Magic defense +2 · Mana regeneration +0.15/s | ||
| Head | Medium | All classes | 3 | Defense +3 · Intelligence +2 · Maximum mana +5 | ||
| Legs | Medium | All classes | 3 | Defense +3 · Health +4 · Magic defense +3 | ||
| Chest | Heavy | All classes | 2 | Defense +7 · Health +3 · Speed -1% · Vitality +2 | ||
| Feet | Heavy | All classes | 2 | Defense +4 · Knockback resistance +4% · Fatigue recovery +0.25/s | ||
| Head | Heavy | All classes | 2 | Defense +4 · Vitality +2 | ||
| Legs | Heavy | All classes | 2 | Defense +4 · Health +4 · Magic defense +1 | ||
| Chest | Light | Vanguard, Deadeye, Duskblade, Arcanist, Revenant, Tinkerer | 5 | Crit chance +5% · Defense +5 · Speed +1% · Strength +4 | Not obtainable | |
| Feet | Light | Vanguard, Deadeye, Duskblade, Arcanist, Revenant, Tinkerer | 5 | Defense +3 · Fatigue recovery +0.25/s · Speed +3% | Not obtainable | |
| Head | Light | Vanguard, Deadeye, Duskblade, Arcanist, Revenant, Tinkerer | 5 | Agility +4 · Crit chance +4% · Defense +3 | Not obtainable | |
| Legs | Light | Vanguard, Deadeye, Duskblade, Arcanist, Revenant, Tinkerer | 5 | Agility +3 · Defense +4 · Magic defense +3 | Not obtainable |
Showing 40 of 108
Sets by weight
Heavy
- Aegisward BulwarkKinetic Bastion
- Crucible Knight Axe SetCrucible Rebuff
- Crucible Knight Tree SetPrimordial Bulwark
- Ironbound ColossusUnbroken Rhythm
- Night's Cavalry SetPhantom Joust
- Oathwarden WarplateArrowbound Oath
- General Radahn's WarplateStarscourge Gravitas
- Reforged Diamond ArmorPrismatic Barrier
- Reforged Ironplate ArmorCitadel Stand
- Reforged Netherite ArmorHellfire Resilience
- Sunspire TemplarVigil of Dawn
- Tree Sentinel Golden ArmorGolden Mirroring
Medium
- Blaidd's Royal SetWolf's Ferocity
- Dawnfeather MantleMerciful Echo
- Frostmarch ExpeditionWinter's Footfall
- Graveward HarnessBorrowed Vigil
- Reforged Chainmail ArmorRiveted Mesh Barrier
- Reforged Copper ArmorGalvanic Shock
- Reforged Golden ArmorBlessed Resplendence
- Tidewatch DepthsAbyssal Beacon
Light
- Gilded ReprieveGolden Sutures
- Maliketh's Black Beast SetDestined Death
- Nightstalker LeathersPredator's Doubt
- Reforged Leather ArmorTrailblazer Sprint
- Iron Kasa Ronin GarbIaijutsu Deflection
- Runeweave VestmentsRunic Recursion
- Veilrunner GarbGhoststride